
| 1 | 2 | 3 | ||
| A | Scratch mark | About a thumb's width | About a palm's width | Larger than A2 |
| B | section that needs repair work | |||
| U | Dent | About a thumb's width | About a palm's width | Larger than U2 |
| W | Repaired wave | Repainted as good as new condition | Repaired & repainted in good condition | Repainted but the surface finish is bad |
| XX | Part exchange history | section that needs repair work |
| Auction Guide | |
|---|---|
| S | First registration is within 1year and almost a new car.(mileage below 10.000km) |
| 6 | First registration is within 3years and almost a new car(mileage below 30.000km) |
| 5 | Very neat condition and no repair work needed(mileage below 50.000km) |
| 4.5 | Very good condition and no repair work is maybe unnecessary |
| 4 | Good condition but little repair work maybe needed |
| 3.5 | This grade is an average condition car ,Some repair work needed |
| 3 | Many repair work needed and this grade requires very careful look. |
| 2 | Condition is very bad |
| 1 | Modified, Debased or affected car (Submergence, damaged from salt hailstorm etc.) |
| R/RA | Accident history and repaired car |
| *** | Accident and not repaired car, cars for parts recycle use, non-driveable car |
| Body & Interior | |
|---|---|
| A | Very Good |
| B | Good |
| C | Maybe need to be replaced/cleaning |
| D | Need replaced/cleaning |
| E | Very bad |
(Include Auction fee, clearance fee, land transportation fee, and commission)
| Auction bidding price | Our charge |
|---|---|
| JPY 10.000 ~ 300.000 | JPY 80.000 |
| JPY 300,001 ~ 500,000 | JPY 90,000 |
| JPY 500.001 ~ 2,100,000 | JPY 100,000 |
| JPY 2,100,001 ~ 2,300,000 | JPY 110,000 |
| JPY 2,300,001 ~ 2,500,000 | JPY 120,000 |
| JPY 2,500,001 ~ 2,700,000 | JPY 130,000 |
| JPY 2,700,001 ~ 2,900,000 | JPY 140,000 |
| JPY 2,900,001 ~ 3,100,000 | JPY 150,000 |
| JPY 3,100,001 ~ 3,300,000 | JPY 160,000 |
| JPY 3,300,001 ~ 3,500,000 | JPY 170,000 |
| JPY 3,500,001 ~ 3,700,000 | JPY 180,000 |
| JPY 3,700,001 ~ 3,900,000 | JPY 190,000 |
| JPY 3,900,001 ~ 4,100,000 | JPY 200,000 |
| Auction bid price | JPY 300.000 |
|---|---|
| +) Our charge | JPY 80.000 |
| Total payment (FOB) | JPY 380.000 |
NOTE: